Difference between revisions of "Category:Lowmort 21-30 Tank Gear"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
| feet=[[Pair Of Iron-Toed Boots]] or [[Calf Leather Boots]] | | feet=[[Pair Of Iron-Toed Boots]] or [[Calf Leather Boots]] | ||
| hands=[[Fine Mesh Gloves]] | | hands=[[Fine Mesh Gloves]] | ||
| − | | arms=[[ | + | | arms=[[Pig Leather Sleeves]] or [[Willowmail Sleeves]] or [[Legacy Of King Vorin]] |
| offhand=[[Large Dwarven Shield]] or [[Silver Cavalry Shield]] | | offhand=[[Large Dwarven Shield]] or [[Silver Cavalry Shield]] | ||
| aboutbody=[[Black And Silver Cloak]] or [[Orc Shaman's Cloak]] or [[Large Shadow Dragon Wings]] or [[Garland Of Stone]] | | aboutbody=[[Black And Silver Cloak]] or [[Orc Shaman's Cloak]] or [[Large Shadow Dragon Wings]] or [[Garland Of Stone]] | ||
Revision as of 10:41, 4 February 2010
Recommended Gear
| <used as light> | Orb Of Sunshine or Severed Tentacle Of A Soul Squid | |
| 2x | <worn on finger> | Darklin Carapace Ring or Rough Band Of Tin |
| 2x | <worn around neck> | Necklace Of Troll Teeth or Delicate Necklace or Granite Collar |
| <worn on body> | Chainmail Morning Breeze or Willowmail Tunic | |
| <worn on head> | Captain Mutgar's Hat or Eyepatch or Black Cowl | |
| <worn on legs> | Willowmail Leggings or Frilly Underwear | |
| <worn on feet> | Pair Of Iron-Toed Boots or Calf Leather Boots | |
| <worn on hands> | Fine Mesh Gloves | |
| <worn on arms> | Pig Leather Sleeves or Willowmail Sleeves or Legacy Of King Vorin | |
| <held in offhand> | Large Dwarven Shield or Silver Cavalry Shield | |
| <worn about body> | Black And Silver Cloak or Orc Shaman's Cloak or Large Shadow Dragon Wings or Garland Of Stone | |
| <worn about waist> | Hideous Creature's Girth | |
| 2x | <worn on wrist> | Gargoyle Bracer |
| <wielded> | Bone Sword or Titanium Claw | |
| <held> | Tattered Kite Shield or Mother Of Pearl |
Subcategories
This category has only the following subcategory.
Pages in category "Lowmort 21-30 Tank Gear"
The following 70 pages are in this category, out of 70 total.