Difference between revisions of "Talk:Unworship"
Jump to navigation
Jump to search
m |
m (unworship costs for tul-sith -> hero 1.) |
||
| Line 1: | Line 1: | ||
| − | Unworship | + | {| border="2" cellpadding="0" cellspacing="0" align="left" style="text-align: center" |
| − | + | |+ <big>'''Unworship costs'''</big> | |
| − | + | |- | |
| − | + | |colspan="2"| Tul-Sith | |
| − | + | |- | |
| + | |Level: | ||
| + | |Cost: | ||
| + | |- | ||
| + | |21 | ||
| + | |10 | ||
| + | |- | ||
| + | |22 | ||
| + | |11 | ||
| + | |- | ||
| + | |23 | ||
| + | |11 | ||
| + | |- | ||
| + | |24 | ||
| + | |12 | ||
| + | |- | ||
| + | |25 | ||
| + | |12 | ||
| + | |- | ||
| + | |26 | ||
| + | |13 | ||
| + | |- | ||
| + | |27 | ||
| + | |13 | ||
| + | |- | ||
| + | |28 | ||
| + | |14 | ||
| + | |- | ||
| + | |29 | ||
| + | |14 | ||
| + | |- | ||
| + | |30 | ||
| + | |15 | ||
| + | |- | ||
| + | |31 | ||
| + | |15 | ||
| + | |- | ||
| + | |32 | ||
| + | |16 | ||
| + | |- | ||
| + | |33 | ||
| + | |16 | ||
| + | |- | ||
| + | |34 | ||
| + | |17 | ||
| + | |- | ||
| + | |35 | ||
| + | |17 | ||
| + | |- | ||
| + | |36 | ||
| + | |18 | ||
| + | |- | ||
| + | |37 | ||
| + | |18 | ||
| + | |- | ||
| + | |38 | ||
| + | |19 | ||
| + | |- | ||
| + | |39 | ||
| + | |19 | ||
| + | |- | ||
| + | |41 | ||
| + | |20 | ||
| + | |- | ||
| + | |42 | ||
| + | |20 | ||
| + | |- | ||
| + | |43 | ||
| + | |21 | ||
| + | |- | ||
| + | |44 | ||
| + | |21 | ||
| + | |- | ||
| + | |45 | ||
| + | |22 | ||
| + | |- | ||
| + | |46 | ||
| + | |22 | ||
| + | |- | ||
| + | |47 | ||
| + | |23 | ||
| + | |- | ||
| + | |48 | ||
| + | |23 | ||
| + | |- | ||
| + | |49 | ||
| + | |24 | ||
| + | |- | ||
| + | |50 | ||
| + | |25 | ||
| + | |- | ||
| + | |51(1) | ||
| + | |149 | ||
| + | |} | ||
Revision as of 18:04, 10 March 2012
| Tul-Sith | |
| Level: | Cost: |
| 21 | 10 |
| 22 | 11 |
| 23 | 11 |
| 24 | 12 |
| 25 | 12 |
| 26 | 13 |
| 27 | 13 |
| 28 | 14 |
| 29 | 14 |
| 30 | 15 |
| 31 | 15 |
| 32 | 16 |
| 33 | 16 |
| 34 | 17 |
| 35 | 17 |
| 36 | 18 |
| 37 | 18 |
| 38 | 19 |
| 39 | 19 |
| 41 | 20 |
| 42 | 20 |
| 43 | 21 |
| 44 | 21 |
| 45 | 22 |
| 46 | 22 |
| 47 | 23 |
| 48 | 23 |
| 49 | 24 |
| 50 | 25 |
| 51(1) | 149 |