Difference between revisions of "Greater Assassination"
Jump to navigation
Jump to search
(New page: = Summary = = Prereqs = = Skills/Spells Granted = = Lores Unlocked = = Other Notes = Category:Legend Lores) |
|||
| Line 4: | Line 4: | ||
= Skills/Spells Granted = | = Skills/Spells Granted = | ||
| + | |||
| + | maelstrom | ||
| + | vigil | ||
| + | requiem | ||
| + | ablution | ||
| + | improved invis | ||
| + | threnody | ||
| + | assassinate | ||
| + | ice arrow | ||
| + | lightning arrow | ||
| + | rapid aim | ||
| + | mithril arrow | ||
| + | symmetry | ||
| + | troika | ||
| + | slip | ||
= Lores Unlocked = | = Lores Unlocked = | ||
Latest revision as of 18:29, 26 December 2009
Summary
Prereqs
Skills/Spells Granted
maelstrom vigil requiem ablution improved invis threnody assassinate ice arrow lightning arrow rapid aim mithril arrow symmetry troika slip