Difference between revisions of "Category:Lowmort 1-10 Melee Weapons"
Jump to navigation
Jump to search
m |
|||
| Line 169: | Line 169: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category: Melee Weapons]] | [[Category: Melee Weapons]] | ||
[[Category: Lowmort 1-10 Hit Gear]] | [[Category: Lowmort 1-10 Hit Gear]] | ||
Revision as of 23:46, 18 October 2008
| Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
| Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
| Name | Level | HR | DR | Weight | Weapon Type | Damage Type | Notes |
| Golden Unicorn Horn | 4-6 | 1 | 1 | 2 | One-Handed | Piercing | |
| Claw Of Tyran-O-Bambie | 6-8 | 0 | 2 | 5 | One-Handed | Piercing | |
| Skullcracker Rod | 8-15 | 2 | 2 | 2 | Double | Pounding | Midgaard weaponsmith sells |
| Silver Flail | 9 | 2 | 0 | 10 | One-Handed | Pounding | |
| Enchanted Pike | 9-11 | 2 | 2 | 15 | One-Handed | Hitting | provides +1 con |
| Enchanted Longsword | 9-11 | 2 | 2 | 7 | One-Handed | Hitting | provides +1 dex |
| Witch's Claws | 9-11 | 0 | 3 | 2 | One-Handed | Clawing | anti-good |
| Mighty Halberd | 9-11 | 2 | 2 | 16 | One-Handed | Stabbing | |
| Sharp Darklin Mandibles | 11-13 | 3 | 3 | 6 | One-Handed | Biting | anti-good |
| Floating Staff | 12 | 3 | 0 | 0 | One-Handed | Smacking | |
| Mace | 12 | 2 | 2 | 10 | One-Handed | Blasting | |
| Long War-Maul | 13-15 | 0 | 1 | 10 | Halfted | Crushing | |
| Poisoned Short Sword | 14-16 | 1 | 4 | 6 | One-Handed Poisoned Weapon | Piercing | |
| Billy Club | 15 | 0 | 2 | 4 | One-Or-Two-Handed | Pounding | strength +1 |
| Large Spiked Club | 15 | 0 | 4 | 15 | One-Or-Two-Handed | Pounding | |
| Red Steel Warhammer Called "Mage Masher" | 15 | 3 | 1 | 15 | One-Or-Two-Handed | Crushing | |
| Moonblade Dagger | 15-17 | 3 | 3 | 3 | One-Handed | Piercing |
Pages in category "Lowmort 1-10 Melee Weapons"
The following 52 pages are in this category, out of 52 total.